RESISTORS
CAPACITORS
LED
 
 
 

-- RESISTORS

Name:
Type:


Description:

*R series.Power Type
  
R type : Fixed Resistor
  SR type : Adjustable Resistor
  NR type : Noninductive Resistor

*QR series . High Power, Low Resistance Type (spec file)
 
 QR type : Fixed Resistor
  SQR type : Adjustable Resistor
  NQR type : Noninductive Resistor

*ZR series . Flat Type (spec file)
  ZR type : Fixed Resistor
  NZR type : Noninductive Resistor

 
R series . Power Type


R type :Fixed Resistor
SR type:Adjustable Resistor
NR type:Noninductive Resistor
 
 


Power Rating(W)
Dimensions(mm)
Resistance Range()
A±1 B±2 C±2 D±0.1 E±0.2 F±1 G±2 H±2 I±2 J±2 K±0.1
R-10W 12.5 45 35 2.1 4 10 47 59 76 30 4 1~10K
R-20W 16.5 60 45 3 5 12 63 70 87 41 4 1~20K
R-30W 16.5 80 65 3 5 12 82 104 120 41 4 1~30K
R-40W 16.5 110 95 3 5 12 112 134 150 41 4 1~40K
R-50W 25 110 92 5.2 8 19 120 142 164 58 6 0.1~50K
R-60W 28 90 74 5.2 8 17 101 123 145 60 6 0.1~60K
R-80W 28 110 94 5.2 8 17 121 143 165 60 6 0.1~80K
R-100W 28 140 124 5.2 8 17 151 173 195 60 6 0.1~100K
R-120W 28 160 144 5.2 8 17 171 193 215 60 6 0.1~120K
R-150W 28 195 179 5.2 8 17 206 229 250 60 6 0.1~150K
R-160W 35 185 167 5.2 8 18 197 217 245 75 8 0.1~160K
R-200W 35 210 192 5.2 8 18 222 242 270 75 8 0.1~200K
R-250W 40 210 180 5.2 10 19 222 242 270 77 8 0.5~250K
R-300W 40 260 230 5.2 10 19 272 292 320 77 8 0.5~300K
R-400W 40 330 300 5.2 10 19 342 380 390 77 8 0.5~400K
R-500W 50 330 300 6.2 12 26 346 367 400 105 9 0.5~500K
R-600W 50 400 370 6.2 12 26 416 437 470 105 9 1~600K
R-800W 60 460 425 6.2 15 28 480 505 533 112 10 1~800K
R-1000W 60 540 505 6.2 15 28 560 585 613 112 10 1~1M
R-1300W 65 650 615 6.2 15 30 667 690 720 130 10 1~1.3M

Electrical specification

Characteristics Limits Test methods
Resistance and resistance tolerance
Resistance nominal Resistance tolerance
1 = < R ±5%(J)
1 > R ±10%(K)
JIS-C-5202 5-1
Temperature coefficient ± 200ppm/° C max. JIS-C-5202 5-2 b
Power rating load R/R= < ±(1%+0.05)
(tempoerature) 350° C max.
JIS-C-5202 5-4
Short-time overload 1000% rated power 5 seconds
R/R= < ±(2%+0.05)
JIS-C-5202 5-5
Insulation resistance DC500V 100M min. JIS-C-5202 5-6
Dielectric withstanding voltage AC3000V 1 mintue JIS-C-5202 5-7


Short-time Overload Rating

Load Time(Second ) 1 2 3 4 5 10 30 60 180 300 600 900
Power Increase(%) 2600 200 1600 1400 1300 1000 600 450 200 150 120 110
 


  Best browse with resolution 1024X768,  IE 5.5 later
  CHUAN HAO ELECTRONIC CO., LTD
NO 236 Tianwei St., Shulin Dist., New Taipei City 238, Taiwan (R.O.C.)
Tel:886-2-2668-8806 Fax:886-2-2680-3672
Website:http://www.chuan-hao.com.tw/
E-mail Box: service@chuan-hao.com.tw
  YStek Technology Co.,Ltd.